Q1_registered Q7_knows_pres Q8_knows_budget
Min. :0.0000 Min. :-99.00 Min. :0.0000
1st Qu.:1.0000 1st Qu.:-99.00 1st Qu.:0.0000
Median :1.0000 Median : 1.00 Median :0.0000
Mean :0.8311 Mean :-29.72 Mean :0.4104
3rd Qu.:1.0000 3rd Qu.: 2.00 3rd Qu.:1.0000
Max. :1.0000 Max. : 3.00 Max. :3.0000
NA's :3 NA's :18 NA's :18
| n | median | mean | min | max | NAs | |
|---|---|---|---|---|---|---|
| Q1_registered | 456 | 1 | 0.83 | 0 | 1 | 3 |
| Q7_knows_pres | 441 | 1 | -29.72 | -99 | 3 | 18 |
| Q8_knows_budget | 441 | 0 | 0.41 | 0 | 3 | 18 |











